Theatres Arts Centres Performance Spaces DCC
Resource: Theatres Arts Centres Performance Spaces DCC
This dataset provides annual updates on Theatres Arts Centres Performance Spaces in Dublin region; encompassing columns such as Tile, Description, Address1 and Address2, NACE Code, Latitude & Longitude, DccAreaNew, CensusSmallArea, Electoral Division. The dataset was counted as part of the Dublin City Cultural Audit and can also be found on Culture Near You, the online map of culture in Dublin: https://www.dublincity.ie/culturenearyou/CultureNearYou.aspx.
If you'd like to know more about the project, or are looking for more information, please don't hesitate to contact us at culturenearyou@dublincitycouncilculturecompany.ie
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Title | text | Title | |
Description | text | Description | |
Address 1 | text | Address 1 | |
Address 2 | text | Address 2 | |
NACE code | numeric | NACE code | |
Latitude | numeric | Latitude | |
Longitude | numeric | Longitude | |
Region | text | Region | |
DccArea | text | DccArea | |
CensusSmallArea | text | CensusSmallArea | |
ElectoralDivision | text | ElectoralDivision |
Additional Information
Field | Value |
---|---|
Data last updated | 27 March 2024 |
Metadata last updated | 4 April 2024 |
Created | 27 March 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | 6b3b848e585b245ea0a31bfabdc82cc7 |
Id | 117ead91-cccf-4ed8-8f13-5bb2e8b4997c |
Mimetype | text/csv |
Package id | e7353f96-20cc-4748-8b93-18c686e06b41 |
Preview | True |
Preview rows | 33 |
Size | 6.7 KiB |
State | active |
Total record count | 33 |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |