No. of Adults 18-20 Years in Receipt of an Aftercare Service in Accredited Training (e.g. Solas) 2024
Resource: 2024
Json representation of the metrics No. of Adults 18-20 Years in Receipt of an Aftercare Service in Accredited Training (e.g. Solas) for 2024
Additional Information
Field | Value |
---|---|
Data last updated | 10 July 2024 |
Metadata last updated | 10 July 2024 |
Created | 10 July 2024 |
Format | JSON |
License | Creative Commons Attribution 4.0 |
Has views | True |
Id | 334273cc-0818-4599-9ce3-4d89f161913c |
Package id | 2c967990-3964-46c7-b036-05681b139019 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |