No. of Adults 18-20 Years in Receipt of an Aftercare Service in Accredited Training (e.g. Solas) 2022
Resource: 2022 CSV
CSV representation of the metrics No. of Adults 18-20 Years in Receipt of an Aftercare Service in Accredited Training (e.g. Solas) 2022 for 2022
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
AreaID | numeric | AreaID | |
RegionID | numeric | RegionID | |
Area | text | Area | |
Year | numeric | Year | |
Q1 | numeric | Q1 | |
Q2 | numeric | Q2 | |
Q3 | numeric | Q3 | |
Q4 | numeric | Q4 |
Additional Information
Field | Value |
---|---|
Data last updated | 6 October 2022 |
Metadata last updated | 10 July 2024 |
Created | 1 June 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | fa32d96a9556f7724a6ff92954064ed5 |
Id | 7e6b9d39-8eac-439b-a4b2-6f756e2463c3 |
Mimetype | text/csv |
Package id | ee8a2229-006e-45ca-a553-bc9e861ed88e |
Position | 1 |
Preview | True |
Preview rows | 18 |
Size | 629 bytes |
State | active |
Total record count | 18 |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |