No. of Adults 18-20 Years in Receipt of an Aftercare Service in Accredited Training (e.g. Solas) 2022
Resource: 2022
Json representation of the metrics No. of Adults 18-20 Years in Receipt of an Aftercare Service in Accredited Training (e.g. Solas) for 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | 1 June 2022 |
| Metadata last updated | 20 April 2025 |
| Created | 1 June 2022 |
| Format | JSON |
| License | Creative Commons Attribution 4.0 |
| Access url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/953/query?where=1=1&outFields=*&f=pjson |
| Download url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/953/query?where=1=1&outFields=*&f=pjson |
| Has views | True |
| Id | 82cf4838-a74c-4a63-9f7e-43ab9258ad44 |
| Package id | ee8a2229-006e-45ca-a553-bc9e861ed88e |
| State | active |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | No |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
