HRA88 - Hospital Admissions by no fixed abode
HIGH VALUE
Resource: Hospital Admissions by no fixed abode
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/HRA88/PX/2013/en
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 21 November 2024 |
Metadata last updated | 21 November 2024 |
Created | 21 November 2024 |
Format | px |
License | Creative Commons Attribution 4.0 |
Id | cdd18192-ecd3-4644-b940-3495b9ecd0d3 |
Package id | 92371c34-0516-46ab-866d-61938a9d0600 |
Position | 2 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |