C0942 - Irish Speakers in Private Households
Resource: Irish Speakers in Private Households
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/C0942/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02683V03250A | numeric | ||
Number of Daily Irish Speakers Within the Education System | text | ||
C02793V03362 | text | ||
Gaeltacht and State | text | ||
C02683V03250B | text | ||
Persons in Household aged 3 Years and Over | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 July 2021 |
Metadata last updated | 9 July 2021 |
Created | 9 July 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 60a154a3-2f5a-4e2e-aca0-2edb04df6a20 |
Package id | 49c5dd80-c63c-46a3-8e95-c243c9394633 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |