C0404 - Population Enumerated and Present in the State whose Usual Residence was Outside the State
Resource: Population Enumerated and Present in the...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/C0404/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02199V02655 | text | ||
Sex | text | ||
C02719V03286 | text | ||
Country of Usual Residence | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 July 2021 |
Metadata last updated | 9 July 2021 |
Created | 9 July 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 4c0e7128-ee71-4694-8656-61d87d8e9a3e |
Package id | 77ef1076-56c7-47c0-9ff6-3a848ff0aaf6 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |