Bird Breeding Sites Galway
Public Dashboards
No dashboard exists for this dataset.Data Resources (1)
ARCSDE CONNECTION
available as arcsde connection
| Data Owner Email | opendata@marine.ie |
|---|---|
| Theme | Environment |
| Date updated | 2010-11-17 |
| Rights notes | {"Seek Permissions","Seek Permissions",otherRestrictions} |
| Language | English |
| Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-10.297609, 52.984489],[-10.297609, 53.92225], [-8.128125, 53.92225], [-8.128125, 52.984489], [-10.297609, 52.984489]]]} |
| Spatial Reference Systems (SRS) | TM65 / Irish Grid (EPSG:29902) |
| Provenance information | Dataset provided by Galway County Council in esri format |
| High Value Dataset (HVD) | No |
