B1025 - 2002 Population Aged 15 Years and Over with a Disability (who Attained a Third Level Qualification after Completing 2 or More Years of Study)
Resource: 2002 Population Aged 15 Years and Over with a...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/B1025/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02199V02655 | text | ||
Sex | text | ||
C02686V03253 | text | ||
Type of Disability | text | ||
C02750V03319 | numeric | ||
Subject in which Qualification is Held | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 July 2021 |
Metadata last updated | 9 July 2021 |
Created | 9 July 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | b1abbc08-395b-4411-9378-e135ab5fcecc |
Package id | f54b4a1f-7815-4928-801a-51ec1f77c0ca |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |