Wind Energy Strategic Areas
Public Dashboards
No dashboard exists for this dataset.Data Resources (1)
ARCSDE CONNECTION
available as arcsde connection
| Téama | Ealaíon |
|---|---|
| Dáta nuashonraithe | 2010-11-22 |
| Nótaí Cearta | {"Seek Permissions","Seek Permissions",otherRestrictions} |
| Teanga | English |
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-9.379772, 52.699179],[-9.379772, 52.890307], [-8.514764, 52.890307], [-8.514764, 52.699179], [-9.379772, 52.699179]]]} |
| SRS | TM65 / Irish Grid (EPSG:29902) |
| Eolas Dualfhoinse | Dataset was provided by Clare County Council June 2010 as part of County Clare Development Plan GIS. Conversion from MapInfo to esri shapefile |
| High Value Dataset (HVD) | Níl |
