Wicklow Town - Rathnew Protected Structures
Public Dashboards
No dashboard exists for this dataset.Data Resources (5)
ESRI REST
ESRI REST service
CSV
CSV
SHAPE FILE
Zip Shapefile
GEOJSON
GeoJSON
KML
KML
Data Resource Preview - GeoJSON
| Teagmhálaí | Open Data Officer |
|---|---|
| Ríomhphost Teagmhálaí | opendata@wicklowcoco.ie |
| Uimhir Ghutháin Teagmhálaí | 0404 20100 |
| Téama | Rialtas |
| Dáta eisithe | 2019-04-16 |
| Minicíocht Nuashonraithe | Irregular |
| Teanga | English |
| Lamairne | http://hub.arcgis.com/datasets/wicklow::wicklow-rathnew-protected-structures |
