Westmeath Mullingar Local Area Plan 2014 - 2020 Land Use Zoning
Resource: ArcGIS GeoService
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 25 Iúil 2025 |
| Metadata last updated | 25 Iúil 2025 |
| Created | 25 Iúil 2025 |
| Formáid | ArcGIS GeoServices REST API |
| Ceadúna | Creative Commons Attribution 4.0 |
| Access url | https://services-eu1.arcgis.com/DsXSaNAVVnwb89Pt/arcgis/rest/services/Westmeath_Mullingar_Local_Area_Plan_2014_2020/FeatureServer/0 |
| Id | ac719daa-f005-40e4-9128-d15b3f83de52 |
| Mimetype | application/json |
| Package id | abacad9d-32e6-4cfd-a227-7788296cdb03 |
| Position | 1 |
| State | active |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | Níl |
| Reachtaiocht Infheidhme | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
