Social Housing Construction Status Report Q3 2021
Resource: Social Housing Construction Status Report Q3 ...
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
No_ | numeric | ||
Funding Programme | text | ||
LA | text | ||
Scheme/Project Name | text | ||
No_ of Units | numeric | ||
Approved Housing Body | text | ||
Stage 1 Capital Appraisal | text | ||
Stage 2 Pre Planning | text | ||
Stage 3 Pre Tender design | text | ||
Stage 4 Tender Report or Final Turnkey/CALF approval | text | ||
On Site | text | ||
Completed | text |
Additional Information
Last updated | April 7, 2022 |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |