report-total-male-discharges-patient-type-by-age-group-n-bed-days-and-in-patient-length-of-2014
Resource: TABLE 2.1b Total Male Discharges: Patient Type...
URL http://www.hpo.ie/latest_hipe_nprs_reports/HIPE_2014/CSV/Section_2/Table_2.1b.csv
TABLE 2.1b
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
unsafe_ | text | Male Discharges | |
Male Discharges | text | Male Discharges | |
Male Discharges_2 | text | Male Discharges | |
Male Discharges_3 | text | Male Discharges | |
Male Discharges_4 | text | Male Discharges | |
Male Discharges_5 | text | Male Discharges | |
Male Discharges_6 | text | Male Discharges | |
Male Discharges_7 | text | Male Discharges | |
Male Discharges_8 | text | Male Discharges | |
Male Discharges_9 | text | Male Discharges | |
Male Discharges_10 | text | Male Discharges | |
Male Discharges_11 | text | Male Discharges | |
Male Discharges_12 | text | Male Discharges | |
Male Discharges_13 | text | Male Discharges | |
Male Discharges_14 | text | Male Discharges | |
Male Discharges_15 | text | Male Discharges | |
Male Discharges_16 | text | Male Discharges | |
Male Discharges_17 | text | Male Discharges | |
Male Discharges_18 | text | Male Discharges | |
Male Discharges_19 | text | Male Discharges | |
Male Discharges_20 | text | Male Discharges | |
Male Discharges_21 | text | Male Discharges | |
Male Discharges_22 | text | Unnamed Column |
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 4 Aibreán 2024 |
Created | unknown |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Created | 6 bliana ó shin |
Datastore active | True |
Has views | True |
Hash | 0959620915c9ce161ab2b45d649be3b2 |
Id | 8afc48f8-838b-4d70-af5c-31111faa3aaa |
Package id | 064cc4c8-e2d8-4387-8336-cf1aba0edf73 |
Preview | True |
Preview rows | 18 |
State | active |
Total record count | 18 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |