No. of Referrals Screened Out by a Senior Educational Welfare Officer, not Requiring Further Action 2023
Resource: 2023
Json representation of the metrics No. of Referrals Screened Out by a Senior Educational Welfare Officer, not Requiring Further Action for 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | 13 Bealtaine 2025 |
| Metadata last updated | 11 Deireadh Fómhair 2025 |
| Created | 13 Bealtaine 2025 |
| Formáid | JSON |
| Ceadúna | Creative Commons Attribution 4.0 |
| Access url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/1195/query?where=1=1&outFields=*&f=pjson |
| Download url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/1195/query?where=1=1&outFields=*&f=pjson |
| Has views | True |
| Id | 74a1487c-4395-4e5a-be3d-57be31e1cb04 |
| Package id | 38643576-a366-4b22-9c2a-764bd21a3b15 |
| State | active |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | Níl |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
