prompt-payment-reports
Resource: https://kildarecoco.ie/YourCouncil/Publications...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 21 Nollaig 2022 |
| Metadata last updated | 20 Lúnasa 2024 |
| Created | 21 Nollaig 2022 |
| Formáid | XLS |
| Ceadúna | Creative Commons Attribution 4.0 |
| Access url | https://kildarecoco.ie/YourCouncil/Publications/Finance/PromptPaymentReports/%E2%80%8EKildare%20County%20Council%20Prompt%20Payments%20Quarterly%20Report%20%20JULSEP%202022.xlsx |
| Download url | https://kildarecoco.ie/YourCouncil/Publications/Finance/PromptPaymentReports/%E2%80%8EKildare%20County%20Council%20Prompt%20Payments%20Quarterly%20Report%20%20JULSEP%202022.xlsx |
| Has views | True |
| Id | 8e08ee7d-4425-4f39-93ee-991ec5d79dd9 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Notes | Kildare County Council Prompt Payments July To September 2022 |
| Package id | 36ce3541-c0fc-4364-a222-a6629f062d90 |
| Position | 10 |
| State | active |
| Superset Dataset | |
| Cur síos | Kildare County Council Prompt Payments July To September 2022 |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
