procurement-related-payments-over-20-000-2023
Resource: 2023 Q4
There are no views created for this resource yet.
Data Dictionary
| Column | Cineál | Label | Cur síos |
|---|
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 Meán Fómhair 2025 |
| Metadata last updated | 2 Nollaig 2025 |
| Created | 16 Meán Fómhair 2025 |
| Formáid | CSV |
| Ceadúna | Creative Commons Attribution Share-Alike 4.0 |
| Access url | https://opendata.housing.gov.ie/dataset/f213596f-1757-40ac-9dcb-505275455f7a/resource/59d55de2-e2f8-4a76-a1ba-14a27451ae4f/download/dhlgh-payments-over-20000-q4-2023.csv |
| Datastore active | True |
| Download url | https://opendata.housing.gov.ie/dataset/f213596f-1757-40ac-9dcb-505275455f7a/resource/59d55de2-e2f8-4a76-a1ba-14a27451ae4f/download/dhlgh-payments-over-20000-q4-2023.csv |
| Hash | f7282227980c20dc632e2aeed4545ce8 |
| Id | 59d55de2-e2f8-4a76-a1ba-14a27451ae4f |
| Mimetype | text/csv |
| Notes | Details of procurement related payments over €20,000 for 2023 Q4 |
| Package id | f213596f-1757-40ac-9dcb-505275455f7a |
| Position | 1 |
| Preview | True |
| Preview rows | 409 |
| Size | 33.4 KiB |
| State | active |
| Total record count | 409 |
| Superset Dataset | |
| Cur síos | Details of procurement related payments over €20,000 for 2023 Q4 |
| High Value Dataset (HVD) Resource | Níl |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
