Planning Applications 2012 Decisions
Resource: planning_applications_2012_decisions.csv
Data Dictionary
| Column | Cineál | Label | Cur síos |
|---|---|---|---|
| Planning Applications Data 2012 | text | Planning Applications Data 2012 | |
| unsafe_ | text | ||
| Applications received | text | Applications received | |
| unsafe__2 | text | ||
| unsafe__3 | text | ||
| Decisions to Grant | text | Decisions to Grant | |
| unsafe__4 | text | ||
| unsafe__5 | text | ||
| Decisions to Refuse | text | Decisions to Refuse | |
| unsafe__6 | text | ||
| unsafe__7 | text | ||
| Decision Total | text | Decision Total | |
| unsafe__8 | text | ||
| unsafe__9 | text | ||
| Applications decided within 8 weeks | text | Applications decided within 8 weeks | |
| unsafe__10 | text | ||
| unsafe__11 | text | ||
| Decisions deferred | text | Decisions deferred | |
| unsafe__12 | text | ||
| unsafe__13 | text | ||
| unsafe___decisions_to_grant | text | % Decisions to grant | |
| unsafe___decisions_to_refuse | text | % Decisions to refuse | |
| decisions_made_within_8_weeks_as___of_decisions | text | Decisions made within 8 weeks as % of decisions | |
| unsafe___decisions_deferred_as___of_applications | text | % Decisions deferred as % of applications | |
| unsafe__14 | text | Unnamed Column | |
| unsafe__15 | text | Unnamed Column | |
| unsafe__16 | text | Unnamed Column | |
| unsafe__17 | text | Unnamed Column | |
| unsafe__18 | text | Unnamed Column | |
| unsafe__19 | text | Unnamed Column | |
| unsafe__20 | text | Unnamed Column | |
| unsafe__21 | text | Unnamed Column | |
| unsafe__22 | text | Unnamed Column | |
| unsafe__23 | text | Unnamed Column | |
| unsafe__24 | text | Unnamed Column | |
| unsafe__25 | text | Unnamed Column | |
| unsafe__26 | text | Unnamed Column | |
| unsafe__27 | text | Unnamed Column | |
| unsafe__28 | text | Unnamed Column | |
| unsafe__29 | text | Unnamed Column | |
| unsafe__30 | text | Unnamed Column | |
| unsafe__31 | text | Unnamed Column | |
| unsafe__32 | text | Unnamed Column | |
| unsafe__33 | text | Unnamed Column | |
| unsafe__34 | text | Unnamed Column | |
| unsafe__35 | text | Unnamed Column | |
| unsafe__36 | text | Unnamed Column | |
| unsafe__37 | text | Unnamed Column | |
| unsafe__38 | text | Unnamed Column | |
| unsafe__39 | text | Unnamed Column | |
| unsafe__40 | text | Unnamed Column | |
| unsafe__41 | text | Unnamed Column |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 Aibreán 2022 |
| Metadata last updated | 4 Aibreán 2024 |
| Created | 7 Aibreán 2022 |
| Formáid | CSV |
| Ceadúna | Creative Commons Attribution Share-Alike 4.0 |
| Access url | https://opendata.housing.gov.ie/dataset/a6d878da-2aec-41be-a3f8-91f0bbee56e5/resource/07b9e3e7-85f9-45f1-83d6-d4adcc51e2f4/download/planning_applications_2012_decisions.csv |
| Datastore active | True |
| Download url | https://opendata.housing.gov.ie/dataset/a6d878da-2aec-41be-a3f8-91f0bbee56e5/resource/07b9e3e7-85f9-45f1-83d6-d4adcc51e2f4/download/planning_applications_2012_decisions.csv |
| Has views | True |
| Hash | 274a9e3d8e136b75e4edc443d4d9940e |
| Id | 07b9e3e7-85f9-45f1-83d6-d4adcc51e2f4 |
| Mimetype | text/csv |
| Package id | a6d878da-2aec-41be-a3f8-91f0bbee56e5 |
| Preview | True |
| Preview rows | 308 |
| Size | 21.5 KiB |
| State | active |
| Total record count | 308 |
| Type | file.upload |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | |
| Reachtaiocht Infheidhme | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
