Pedestrian Footfall DLR
HIGH VALUE
Resource: 2023 Pedestrian counts DLR - csv
2023 Pedestrian counts DLR
Data Dictionary
| Column | Cineál | Label | Cur síos |
|---|---|---|---|
| Time | timestamp | Time | |
| dun_laoghaire___peoples_park_pedestrian | numeric | Dun Laoghaire @ Peoples Park Pedestrian | |
| dun_laoghaire___peoples_park_peds_in | numeric | Dun Laoghaire @ Peoples Park Peds IN | |
| dun_laoghaire___peoples_park_peds_out | numeric | Dun Laoghaire @ Peoples Park Peds OUT | |
| dun_laoghaire___seapoint_beach_pedestrian | numeric | Dun Laoghaire @ Seapoint Beach Pedestrian | |
| dun_laoghaire___seapoint_beach_peds_in | numeric | Dun Laoghaire @ Seapoint Beach Peds IN | |
| dun_laoghaire___seapoint_beach_peds_out | numeric | Dun Laoghaire @ Seapoint Beach Peds OUT | |
| dun_laoghaire___york_road_pedestrian | numeric | Dun Laoghaire @ York Road Pedestrian | |
| dun_laoghaire___york_road_peds_in | numeric | Dun Laoghaire @ York Road Peds IN | |
| dun_laoghaire___york_road_peds_out | numeric | Dun Laoghaire @ York Road Peds OUT | |
| Glenageary Pedestrian | numeric | Glenageary Pedestrian | |
| Glenageary Peds IN | numeric | Glenageary Peds IN | |
| Glenageary Peds OUT | numeric | Glenageary Peds OUT | |
| Rock Road Park - New Counter Pedestrian | numeric | Rock Road Park - New Counter Pedestrian | |
| Rock Road Park - New Counter Peds IN | numeric | Rock Road Park - New Counter Peds IN | |
| Rock Road Park - New Counter Peds OUT | numeric | Rock Road Park - New Counter Peds OUT | |
| Wyattville Rd - Bicycles Towards N11 Pedestrian | text | Wyattville Rd - Bicycles Towards N11 Pedestrian | |
| Wyattville Rd - Bicycles Towards N11 Pedestrian IN | text | Wyattville Rd - Bicycles Towards N11 Pedestrian IN | |
| Wyattville Rd - Bicycles Towards N11 Pedestrian OUT | text | Wyattville Rd - Bicycles Towards N11 Pedestrian OUT | |
| Wyattville Rd At Park Gates Pedestrian | numeric | Wyattville Rd At Park Gates Pedestrian | |
| Wyattville Rd At Park Gates Peds IN | numeric | Wyattville Rd At Park Gates Peds IN | |
| Wyattville Rd At Park Gates Peds OUT | numeric | Wyattville Rd At Park Gates Peds OUT | |
| Wyattville Road At Steps Pedestrian | text | Wyattville Road At Steps Pedestrian | |
| Wyattville Road At Steps Peds IN | text | Wyattville Road At Steps Peds IN | |
| Wyattville Road At Steps Peds OUT | text | Wyattville Road At Steps Peds OUT |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 Bealtaine 2024 |
| Metadata last updated | 23 Meán Fómhair 2025 |
| Created | 1 Feabhra 2023 |
| Formáid | CSV |
| Ceadúna | Creative Commons Attribution 4.0 |
| Access url | https://data.smartdublin.ie/dataset/1f2c518f-b28c-403b-9802-352770fffc5b/resource/f0a07007-433d-48d7-9ef6-9e26398d4130/download/dlr_footfall_count2023.csv |
| Datastore active | True |
| Download url | https://data.smartdublin.ie/dataset/1f2c518f-b28c-403b-9802-352770fffc5b/resource/f0a07007-433d-48d7-9ef6-9e26398d4130/download/dlr_footfall_count2023.csv |
| Has views | True |
| Hash | d2efb8c2b12fefe6290111fd07db5ccb |
| Id | f0a07007-433d-48d7-9ef6-9e26398d4130 |
| Mimetype | text/csv |
| Package id | 1f2c518f-b28c-403b-9802-352770fffc5b |
| Position | 13 |
| Preview | True |
| Preview rows | 8,056 |
| Size | 604.7 KiB |
| State | active |
| Total record count | 8,056 |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | Níl |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
