Pedestrian Footfall DLR
                    HIGH VALUE
                
            
        
        
            
        
    Resource: 2025 Pedestrian Counts DLR - csv
2025 Pedestrian Counts DLR
Data Dictionary
| Column | Cineál | Label | Cur síos | 
|---|---|---|---|
| Time | timestamp | Time | |
| dun_laoghaire___peoples_park_pedestrian | numeric | Dun Laoghaire @ Peoples Park Pedestrian | |
| dun_laoghaire___peoples_park_peds_in | numeric | Dun Laoghaire @ Peoples Park Peds IN | |
| dun_laoghaire___peoples_park_peds_out | numeric | Dun Laoghaire @ Peoples Park Peds OUT | |
| dun_laoghaire___seapoint_beach_pedestrian | numeric | Dun Laoghaire @ Seapoint Beach Pedestrian | |
| dun_laoghaire___seapoint_beach_peds_in | numeric | Dun Laoghaire @ Seapoint Beach Peds IN | |
| dun_laoghaire___seapoint_beach_peds_out | numeric | Dun Laoghaire @ Seapoint Beach Peds OUT | |
| dun_laoghaire___york_road_pedestrian | numeric | Dun Laoghaire @ York Road Pedestrian | |
| dun_laoghaire___york_road_peds_in | numeric | Dun Laoghaire @ York Road Peds IN | |
| dun_laoghaire___york_road_peds_out | numeric | Dun Laoghaire @ York Road Peds OUT | |
| Glenageary Pedestrian | numeric | Glenageary Pedestrian | |
| Glenageary Peds IN | numeric | Glenageary Peds IN | |
| Glenageary Peds OUT | numeric | Glenageary Peds OUT | |
| rock_road_park___ped_s___cyclists_pedestrian | numeric | Rock Road Park - Ped's & Cyclists Pedestrian | |
| rock_road_park___ped_s___cyclists_peds_in | numeric | Rock Road Park - Ped's & Cyclists Peds IN | |
| rock_road_park___ped_s___cyclists_peds_out | numeric | Rock Road Park - Ped's & Cyclists Peds OUT | |
| Wyattville Rd - Bicycles Towards N11 Pedestrian | text | Wyattville Rd - Bicycles Towards N11 Pedestrian | |
| Wyattville Rd - Bicycles Towards N11 Pedestrian IN | text | Wyattville Rd - Bicycles Towards N11 Pedestrian IN | |
| Wyattville Rd - Bicycles Towards N11 Pedestrian OUT | text | Wyattville Rd - Bicycles Towards N11 Pedestrian OUT | |
| Wyattville Rd At Park Gates Pedestrian | numeric | Wyattville Rd At Park Gates Pedestrian | |
| Wyattville Rd At Park Gates Peds IN | numeric | Wyattville Rd At Park Gates Peds IN | |
| Wyattville Rd At Park Gates Peds OUT | numeric | Wyattville Rd At Park Gates Peds OUT | |
| wyattville_road_at_steps__decommissioned_counter___historica | text | Wyattville Road At Steps (Decommissioned Counter - Historical Data Only) Cyclist | |
| wyattville_road_at_steps__decommissioned_counter___historica_2 | text | Wyattville Road At Steps (Decommissioned Counter - Historical Data Only) Bikes IN | |
| wyattville_road_at_steps__decommissioned_counter___historica_3 | text | Wyattville Road At Steps (Decommissioned Counter - Historical Data Only) Bikes OUT | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 20 Lúnasa 2025 | 
| Metadata last updated | 23 Meán Fómhair 2025 | 
| Created | 4 Feabhra 2025 | 
| Formáid | CSV | 
| Ceadúna | Creative Commons Attribution 4.0 | 
| Access url | https://data.smartdublin.ie/dataset/1f2c518f-b28c-403b-9802-352770fffc5b/resource/51c6898b-821c-4cf1-9af3-fe5bba5ee317/download/dlr_footfall_count2025_july.csv | 
| Datastore active | True | 
| Download url | https://data.smartdublin.ie/dataset/1f2c518f-b28c-403b-9802-352770fffc5b/resource/51c6898b-821c-4cf1-9af3-fe5bba5ee317/download/dlr_footfall_count2025_july.csv | 
| Has views | True | 
| Hash | cde66d074f4826f1d2b25c9fcea21b63 | 
| Id | 51c6898b-821c-4cf1-9af3-fe5bba5ee317 | 
| Mimetype | text/csv | 
| Package id | 1f2c518f-b28c-403b-9802-352770fffc5b | 
| Position | 15 | 
| Preview | True | 
| Preview rows | 5,832 | 
| Size | 369 KiB | 
| State | active | 
| Superset dataset | 66 | 
| Total record count | 5,832 | 
| Superset Dataset | 66 | 
| Cur síos | |
| High Value Dataset (HVD) Resource | Níl | 
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API | 

 Derilinx
Derilinx