Pedestrian Footfall DLR
HIGH VALUE
Resource: 2025 Pedestrian Counts DLR - csv
2025 Pedestrian Counts DLR
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
Time | timestamp | Time | |
Clonskeagh Totem | numeric | Clonskeagh Totem | |
Clonskeagh Totem Cyclist North | numeric | Clonskeagh Totem Cyclist North | |
Clonskeagh Totem Cyclist South | numeric | Clonskeagh Totem Cyclist South | |
dun_laoghaire___peoples_park_cyclist | numeric | Dun Laoghaire @ Peoples Park Cyclist | |
dun_laoghaire___peoples_park_cyclist_north | numeric | Dun Laoghaire @ Peoples Park Cyclist North | |
dun_laoghaire___peoples_park_cyclist_south | numeric | Dun Laoghaire @ Peoples Park Cyclist South | |
dun_laoghaire___seapoint_beach_cyclist | numeric | Dun Laoghaire @ Seapoint Beach Cyclist | |
dun_laoghaire___seapoint_beach_south_cyclist | numeric | Dun Laoghaire @ Seapoint Beach South Cyclist | |
dun_laoghaire___seapoint_beach_north_cyclist | numeric | Dun Laoghaire @ Seapoint Beach North Cyclist | |
dun_laoghaire___york_road_cyclist | numeric | Dun Laoghaire @ York Road Cyclist | |
dun_laoghaire___york_road_cyclist_north | numeric | Dun Laoghaire @ York Road Cyclist North | |
dun_laoghaire___york_road_cyclist_south | numeric | Dun Laoghaire @ York Road Cyclist South | |
Glenageary Cyclist | numeric | Glenageary Cyclist | |
Glenageary North Cyclist | numeric | Glenageary North Cyclist | |
Glenageary South Cyclist | numeric | Glenageary South Cyclist | |
Grange Road Totem | numeric | Grange Road Totem | |
N11 Before UCD | numeric | N11 Before UCD | |
N11 Before UCD North Cyclist | numeric | N11 Before UCD North Cyclist | |
N11 Before UCD South Cyclist | numeric | N11 Before UCD South Cyclist | |
n11_outbound__montrose_ | text | N11 Outbound (Montrose) | |
n11_outbound__montrose__out_away_from_city_centre | text | N11 Outbound (Montrose) OUT-Away From City Centre | |
n11_outbound__montrose__in__towards_city_centre | text | N11 Outbound (Montrose) IN- Towards City Centre | |
N11 Totem Inbound | numeric | N11 Totem Inbound | |
Rock Road Bus Lane | numeric | Rock Road Bus Lane | |
Rock Road Park | numeric | Rock Road Park | |
Rock Road Park IN | numeric | Rock Road Park IN | |
Rock Road Park OUT | numeric | Rock Road Park OUT | |
Rock Road Totem Inbound | numeric | Rock Road Totem Inbound | |
Wyattville Rd - Bicycles From N11 | numeric | Wyattville Rd - Bicycles From N11 | |
Wyattville Rd - Bicycles Towards N11 Cyclist | numeric | Wyattville Rd - Bicycles Towards N11 Cyclist | |
Wyattville Rd - Bicycles Towards N11 Cyclist IN | text | Wyattville Rd - Bicycles Towards N11 Cyclist IN | |
Wyattville Rd - Bicycles Towards N11 Cyclist OUT | text | Wyattville Rd - Bicycles Towards N11 Cyclist OUT | |
Wyattville Rd At Park Gates Cyclist | numeric | Wyattville Rd At Park Gates Cyclist | |
Wyattville Rd At Park Gates Bikes IN | numeric | Wyattville Rd At Park Gates Bikes IN | |
Wyattville Rd At Park Gates Bikes OUT | numeric | Wyattville Rd At Park Gates Bikes OUT | |
wyattville_road_at_steps__decommissioned_counter___historica | text | Wyattville Road At Steps (Decommissioned Counter - Historical Data Only) Cyclist | |
wyattville_road_at_steps__decommissioned_counter___historica_2 | text | Wyattville Road At Steps (Decommissioned Counter - Historical Data Only) Bikes IN | |
wyattville_road_at_steps__decommissioned_counter___historica_3 | text | Wyattville Road At Steps (Decommissioned Counter - Historical Data Only) Bikes OUT |
Additional Information
Field | Value |
---|---|
Data last updated | 4 Feabhra 2025 |
Metadata last updated | 9 Iúil 2025 |
Created | 4 Feabhra 2025 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Access url | https://data.smartdublin.ie/dataset/1f2c518f-b28c-403b-9802-352770fffc5b/resource/51c6898b-821c-4cf1-9af3-fe5bba5ee317/download/dlr_footfall_count2025_jan.csv |
Datastore active | True |
Download url | https://data.smartdublin.ie/dataset/1f2c518f-b28c-403b-9802-352770fffc5b/resource/51c6898b-821c-4cf1-9af3-fe5bba5ee317/download/dlr_footfall_count2025_jan.csv |
Has views | True |
Hash | e682bac39c18366f20836df3769f79d1 |
Id | 51c6898b-821c-4cf1-9af3-fe5bba5ee317 |
Mimetype | text/csv |
Package id | 1f2c518f-b28c-403b-9802-352770fffc5b |
Position | 15 |
Preview | True |
Preview rows | 4,344 |
Size | 53.3 KiB |
State | active |
Total record count | 4,344 |
Cur síos | |
High Value Dataset (HVD) Resource | Níl |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |