No. of Adults 18-20 Years in Receipt of an Aftercare Service in Third Level College/University 2025
Resource: 2025
Json representation of the metrics No. of Adults 18-20 Years in Receipt of an Aftercare Service in Third Level College/University for 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | 19 Aibreán 2025 |
| Metadata last updated | 26 Meán Fómhair 2025 |
| Created | 19 Aibreán 2025 |
| Formáid | JSON |
| Ceadúna | Creative Commons Attribution 4.0 |
| Access url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/1438/query?where=1=1&outFields=*&f=pjson |
| Download url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/1438/query?where=1=1&outFields=*&f=pjson |
| Has views | True |
| Id | 6031df65-77ee-45a3-aec7-4600d92b682f |
| Package id | fc00a7a3-88a4-4424-aace-803f6bf23245 |
| State | active |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | Níl |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
