No. of Children in Residential Special Care with an Allocated Social Worker 2022
Resource: 2022 CSV
CSV representation of the metrics No. of Children in Residential Special Care with an Allocated Social Worker 2022 for 2022
Data Dictionary
| Column | Cineál | Label | Cur síos |
|---|---|---|---|
| AreaID | numeric | AreaID | |
| RegionID | numeric | RegionID | |
| Area | text | Area | |
| Year | numeric | Year | |
| Jan | numeric | Jan | |
| Feb | numeric | Feb | |
| Mar | numeric | Mar | |
| Apr | numeric | Apr | |
| May | numeric | May | |
| Jun | numeric | Jun | |
| Jul | numeric | Jul | |
| Aug | numeric | Aug | |
| Sep | numeric | Sep | |
| Oct | numeric | Oct | |
| Nov | numeric | Nov | |
| Dec | numeric | Dec |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 6 Deireadh Fómhair 2022 |
| Metadata last updated | 20 Aibreán 2025 |
| Created | 1 Meitheamh 2022 |
| Formáid | CSV |
| Ceadúna | Creative Commons Attribution 4.0 |
| Access url | https://datacatalog.tusla.ie/dataset/3b8e19ed-f8a5-4842-b3cf-c9ac043e5aae/resource/868ac3ec-629a-412c-adbb-bd74583ec596/download/no-of-children-in-residential-special-care-with-an-allocated-social-worker-2022.csv |
| Datastore active | True |
| Download url | https://datacatalog.tusla.ie/dataset/3b8e19ed-f8a5-4842-b3cf-c9ac043e5aae/resource/868ac3ec-629a-412c-adbb-bd74583ec596/download/no-of-children-in-residential-special-care-with-an-allocated-social-worker-2022.csv |
| Has views | True |
| Hash | 4a9411a19b81be4479d3f17b6200263f |
| Id | 868ac3ec-629a-412c-adbb-bd74583ec596 |
| Mimetype | text/csv |
| Package id | 3b8e19ed-f8a5-4842-b3cf-c9ac043e5aae |
| Position | 1 |
| Preview | True |
| Preview rows | 18 |
| Size | 809 bytes |
| State | active |
| Total record count | 18 |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | Níl |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
