No. of Children in Residential Special Care with a Written Care Plan 2023
Resource: 2023 CSV
CSV representation of the metrics No. of Children in Residential Special Care with a Written Care Plan 2023 for 2023
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
AreaID | numeric | AreaID | |
RegionID | numeric | RegionID | |
Area | text | Area | |
Year | numeric | Year | |
Jan | numeric | Jan | |
Feb | numeric | Feb | |
Mar | numeric | Mar | |
Apr | numeric | Apr | |
May | numeric | May | |
Jun | numeric | Jun | |
Jul | numeric | Jul | |
Aug | numeric | Aug | |
Sep | numeric | Sep | |
Oct | numeric | Oct | |
Nov | numeric | Nov | |
Dec | numeric | Dec |
Additional Information
Field | Value |
---|---|
Data last updated | 23 Samhain 2023 |
Metadata last updated | 10 Iúil 2024 |
Created | 23 Samhain 2023 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | a6fe42ae1f069b08aa8e3578f18b9cc4 |
Id | 12a16f07-4151-457d-a1db-53c514de15fd |
Package id | 7b4ac627-473a-4f57-939b-c4f36499a8e7 |
Position | 1 |
Preview | True |
Preview rows | 18 |
Size | 945 bytes |
State | active |
Total record count | 18 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |