No. of Children in Residential Special Care with a Written Care Plan 2021
Resource: 2021
Json representation of the metrics No. of Children in Residential Special Care with a Written Care Plan for 2021
Additional Information
| Field | Value |
|---|---|
| Data last updated | 15 Aibreán 2021 |
| Metadata last updated | 20 Aibreán 2025 |
| Created | 15 Aibreán 2021 |
| Formáid | JSON |
| Ceadúna | Creative Commons Attribution 4.0 |
| Access url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/820/query?where=1=1&outFields=*&f=pjson |
| Download url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/820/query?where=1=1&outFields=*&f=pjson |
| Has views | True |
| Id | 1c38f2a0-87f5-42ed-baf6-1622018d7179 |
| Package id | 9d498c3e-ddde-4f34-a101-22b22621071a |
| State | active |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | Níl |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
