No. of Children in Residential Special Care 2018
Resource: 2018 CSV
CSV representation of the metrics No. of Children in Residential Special Care 2018 for 2018
Data Dictionary
| Column | Cineál | Label | Cur síos |
|---|---|---|---|
| RegionID | numeric | ||
| AreaID | numeric | ||
| Area | text | ||
| Year | numeric | ||
| Jan | numeric | ||
| Feb | numeric | ||
| Mar | numeric | ||
| Apr | numeric | ||
| May | numeric | ||
| Jun | numeric | ||
| Jul | numeric | ||
| Aug | numeric | ||
| Sep | numeric | ||
| Oct | numeric | ||
| Nov | numeric | ||
| Dec | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 Iúil 2024 |
| Metadata last updated | 10 Iúil 2024 |
| Created | 13 Eanáir 2020 |
| Formáid | CSV |
| Ceadúna | Creative Commons Attribution 4.0 |
| Access url | https://datacatalog.tusla.ie/dataset/c4272a7d-f736-4d65-b39f-8400a652424d/resource/d843d912-b008-4048-be3d-08d7991bc5da/download/no-of-children-in-residential-special-care-2018.csv |
| Datastore active | True |
| Download url | https://datacatalog.tusla.ie/dataset/c4272a7d-f736-4d65-b39f-8400a652424d/resource/d843d912-b008-4048-be3d-08d7991bc5da/download/no-of-children-in-residential-special-care-2018.csv |
| Has views | True |
| Hash | c1ea9d2a14818ed0389862f4408de4e6 |
| Id | d843d912-b008-4048-be3d-08d7991bc5da |
| Mimetype | text/csv |
| Package id | c4272a7d-f736-4d65-b39f-8400a652424d |
| Position | 1 |
| Preview | True |
| Preview rows | 18 |
| Size | 1 KiB |
| State | active |
| Total record count | 18 |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
