No. of Children in Residential Special Care 2015
Resource: 2015 CSV
CSV representation of the metrics No. of Children in Residential Special Care 2015 for 2015
Data Dictionary
| Column | Cineál | Label | Cur síos |
|---|---|---|---|
| RegionID | numeric | ||
| AreaID | numeric | ||
| Area | text | ||
| Year | numeric | ||
| Jan | numeric | ||
| Feb | numeric | ||
| Mar | numeric | ||
| Apr | numeric | ||
| May | numeric | ||
| Jun | numeric | ||
| Jul | numeric | ||
| Aug | numeric | ||
| Sep | numeric | ||
| Oct | numeric | ||
| Nov | numeric | ||
| Dec | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 Iúil 2024 |
| Metadata last updated | 10 Iúil 2024 |
| Created | 13 Eanáir 2020 |
| Formáid | CSV |
| Ceadúna | Creative Commons Attribution 4.0 |
| Access url | https://datacatalog.tusla.ie/dataset/f86b106a-2c81-4388-aae2-6fedf2fc7b19/resource/72427e7e-2b08-4ac6-8e9b-6aad7dcb04d4/download/no-of-children-in-residential-special-care-2015.csv |
| Datastore active | True |
| Download url | https://datacatalog.tusla.ie/dataset/f86b106a-2c81-4388-aae2-6fedf2fc7b19/resource/72427e7e-2b08-4ac6-8e9b-6aad7dcb04d4/download/no-of-children-in-residential-special-care-2015.csv |
| Has views | True |
| Hash | 68989afd5bde0020e5feef6c0be544d5 |
| Id | 72427e7e-2b08-4ac6-8e9b-6aad7dcb04d4 |
| Mimetype | text/csv |
| Package id | f86b106a-2c81-4388-aae2-6fedf2fc7b19 |
| Position | 1 |
| Preview | True |
| Preview rows | 18 |
| Size | 1 KiB |
| State | active |
| Total record count | 18 |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
