No. of Children in Residential General Care with an Allocated Social Worker 2016
Resource: 2016
Json representation of the metrics No. of Children in Residential General Care with an Allocated Social Worker for 2016
Additional Information
Field | Value |
---|---|
Data last updated | 13 Eanáir 2020 |
Metadata last updated | 10 Iúil 2024 |
Created | 13 Eanáir 2020 |
Formáid | JSON |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | 5fa7afdd-b4e4-414e-bdd4-c1d9c87582eb |
Package id | a7071598-806d-4e68-bd31-0ef2ae6dcf82 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |