No. of Adults 18-22 Years in Receipt of an Aftercare Service 2022
Resource: 2022 CSV
CSV representation of the metrics No. of Adults 18-22 Years in Receipt of an Aftercare Service 2022 for 2022
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
AreaID | numeric | AreaID | |
RegionID | numeric | RegionID | |
Area | text | Area | |
Year | numeric | Year | |
Q1 | numeric | Q1 | |
Q2 | numeric | Q2 | |
Q3 | numeric | Q3 | |
Q4 | numeric | Q4 |
Additional Information
Field | Value |
---|---|
Data last updated | 6 Deireadh Fómhair 2022 |
Metadata last updated | 10 Iúil 2024 |
Created | 1 Meitheamh 2022 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | b5470d121a6b81af5ef470594601ae93 |
Id | 58be3a88-9f34-400c-a922-d06f9303e60a |
Mimetype | text/csv |
Package id | f81d075d-bc9f-43fb-b0ab-8cefa64358f4 |
Position | 1 |
Preview | True |
Preview rows | 18 |
Size | 629 bytes |
State | active |
Total record count | 18 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |