No. of Adults 18-20 Years in Receipt of an Aftercare Service in PLCs 2025
Resource: 2025
Json representation of the metrics No. of Adults 18-20 Years in Receipt of an Aftercare Service in PLCs for 2025
Additional Information
Field | Value |
---|---|
Data last updated | 19 Aibreán 2025 |
Metadata last updated | 12 Iúil 2025 |
Created | 19 Aibreán 2025 |
Formáid | JSON |
Ceadúna | Creative Commons Attribution 4.0 |
Access url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/1437/query?where=1=1&outFields=*&f=pjson |
Download url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/1437/query?where=1=1&outFields=*&f=pjson |
Has views | True |
Id | b03d0248-83e6-4970-b120-dda3607cbbc8 |
Package id | 307aee01-84d9-4ec7-bdf6-f9dd38c654e2 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | Níl |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |