No. of 18-22 Years in Receipt of an Aftercare Service who are in Independent Living 2024
Resource: 2024
Json representation of the metrics No. of 18-22 Years in Receipt of an Aftercare Service who are in Independent Living for 2024
Additional Information
Field | Value |
---|---|
Data last updated | 10 Iúil 2024 |
Metadata last updated | 10 Iúil 2024 |
Created | 10 Iúil 2024 |
Formáid | JSON |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | 7b054776-df61-45f2-85a5-fa79ccecfb45 |
Package id | a95ca460-6293-4a4d-b60b-3629faddf2f9 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |