No. of 18-22 Years in Receipt of an Aftercare Service who are at Home 2024
Resource: 2024
Json representation of the metrics No. of 18-22 Years in Receipt of an Aftercare Service who are at Home for 2024
Additional Information
Field | Value |
---|---|
Data last updated | 10 Iúil 2024 |
Metadata last updated | 20 Aibreán 2025 |
Created | 10 Iúil 2024 |
Formáid | JSON |
Ceadúna | Creative Commons Attribution 4.0 |
Access url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/1268/query?where=1=1&outFields=*&f=pjson |
Download url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/1268/query?where=1=1&outFields=*&f=pjson |
Has views | True |
Id | 26806f44-88e7-4d3f-9afc-43019b810a26 |
Package id | c5b85311-9fe3-4e61-956a-0624966bb190 |
State | active |
Superset Dataset | |
Cur síos | |
High Value Dataset (HVD) Resource | Níl |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |