nifm-river-flood-depth-mid-range-future-scenario
NEW
HIGH VALUE
Data Resources (1)
GEOTIFF
Zipped MRFS 20, 100 and 1000
Teagmhálaí | Office of Public Works |
---|---|
Ríomhphost Teagmhálaí | flood_data@opw.ie |
Uimhir Ghutháin Teagmhálaí | +353469422000 |
Téama | Cumann |
Dáta eisithe | 2020-10-29 |
Dáta nuashonraithe | 2020-12-29 |
Minicíocht Nuashonraithe | Eile |
Teanga | English |
Lamairne | https://www.floodinfo.ie/ |
Clúdach Geografach | National |
SRS | Irish Transverse Mercator (ITM, EPSG:2157) |
High Value Dataset (HVD) | Tá |
Applicable Legislation |
|