New Apartment Prices by agency - by quarter
Public Dashboards
No dashboard exists for this dataset.Data Resources (1)
CSV
form_41j-price-new-apartment-area-by-qtr_1_0.csv
Data Resource Preview - form_41j-price-new-apartment-area-by-qtr_1_0.csv
| Teagmhálaí | Open Data Liaison Officer |
|---|---|
| Ríomhphost Teagmhálaí | opendata@housing.gov.ie |
| Téama | Tithíocht |
| Dáta eisithe | 2016-10-13 |
| Teanga | English |
| Lamairne | https://opendata.housing.gov.ie/dataset/2f8e471a-06dc-4f7a-8536-b4738292d08d |
| Tréimhse ama clúdaithe (tús) | 1997-01-01 |
| Tréimhse ama clúdaithe (deireadh) | 2016-01-01 |
