National Parks & Wildlife Service Sediment Shores
Public Dashboards
No dashboard exists for this dataset.Data Resources (1)
ARCSDE CONNECTION
available as arcsde connection
| Téama | Ealaíon |
|---|---|
| Dáta nuashonraithe | 2010-11-17 |
| Nótaí Cearta | {"Seek Permissions","Seek Permissions",otherRestrictions} |
| Teanga | English |
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-10.564304, 51.479206],[-10.564304, 55.328416], [-5.980714, 55.328416], [-5.980714, 51.479206], [-10.564304, 51.479206]]]} |
| SRS | TM65 / Irish Grid (EPSG:29902) |
| Eolas Dualfhoinse | Dataset owned and provided by NPWS. Dataset has been created by CLIPPING orignal NPWS dataset to capture a Coastal strip between 6nm seaward and 15km landward. |
| High Value Dataset (HVD) | Níl |
