Museums and Archives DCC
HIGH VALUE
Public Dashboards
No dashboard exists for this dataset.Data Resources (2)
CSV
This dataset provides annual updates on Museums and Archives in Dublin region; encompassing columns such as Tile,...
GEOJSON
This dataset provides annual updates on Museums and Archives in Dublin region; encompassing columns such as Tile,...
Data Resource Preview - Museums and Archives DCC
| Ríomhphost Teagmhálaí | info@smartdublin.ie |
|---|---|
| Téama | Cumann |
| Dáta eisithe | 2023-12-05 |
| Dáta nuashonraithe | 2025-06-19 |
| Minicíocht Nuashonraithe | Irregular |
| Teanga | English |
| Lamairne | https://data.smartdublin.ie/dataset/museums-and-archives-dcc |
| Clúdach Geografach | Dublin City |
| SRS | WGS 84 (EPSG:4326) |
| NÓ: Sonraigh an tréimhse ama a chlúdaíonn an tacar sonraí | 2019 - 2023 |
| High Value Dataset (HVD) | Tá |
| High Value Dataset Category | Geospásúil |
| Applicable Legislation |
|
