Monthly weather Phoenix Park
Resource: Monthly Agmet Data - Phoenix Park
URL https://prodapi.metweb.ie/monthly-data/Phoenix%20Park
API
Data Dictionary
| Column | Cineál | Label | Cur síos |
|---|---|---|---|
| unsafe___station___phoenix_park | text | {"station":"Phoenix Park | |
| up_to__17_09_2025 | text | up_to:"17-09-2025 | |
| total_rainfall___report____2025____january___82_3 | text | total_rainfall:{"report":{"2025":{"january":"82.3 | |
| february__56_7 | text | february:"56.7 | |
| mar__16_3 | text | mar:"16.3 | |
| apr__80_1 | text | apr:"80.1 | |
| may__47_8 | text | may:"47.8 | |
| june__87_8 | text | june:"87.8 | |
| july__94_6 | text | july:"94.6 | |
| august__34_1 | text | august:"34.1 | |
| september__54_4 | text | september:"54.4 | |
| october_ | text | october: | |
| november_ | text | november: | |
| december_ | text | december: | |
| annual__554_1__ | text | annual:"554.1"} | |
| unsafe_2024___january___60_8 | text | 2024:{"january":"60.8 | |
| february__70_9 | text | february:"70.9 | |
| mar__114_2 | text | mar:"114.2 | |
| apr__63_3 | text | apr:"63.3 | |
| may__41_7 | text | may:"41.7 | |
| june__34_8 | text | june:"34.8 | |
| july__49_9 | text | july:"49.9 | |
| august__36_8 | text | august:"36.8 | |
| september__59_2 | text | september:"59.2 | |
| october__51_1 | text | october:"51.1 | |
| november__57_1 | text | november:"57.1 | |
| december__47_8 | text | december:"47.8 | |
| annual__687_6__ | text | annual:"687.6"} | |
| unsafe_2023___january___42_4 | text | 2023:{"january":"42.4 | |
| february__12_2 | text | february:"12.2 | |
| mar__121_3 | text | mar:"121.3 | |
| apr__76_4 | text | apr:"76.4 | |
| may__27_9 | text | may:"27.9 | |
| june__50_9 | text | june:"50.9 | |
| july__149_1 | text | july:"149.1 | |
| august__109_4 | text | august:"109.4 | |
| september__118_2 | text | september:"118.2 | |
| october__131_4 | text | october:"131.4 | |
| november__53_4 | text | november:"53.4 | |
| december__68_8 | text | december:"68.8 | |
| annual__961_4__ | text | annual:"961.4"} | |
| unsafe_2022___january___16_7 | text | 2022:{"january":"16.7 | |
| february__91_9 | text | february:"91.9 | |
| mar__41_4 | text | mar:"41.4 | |
| apr__37_9 | text | apr:"37.9 | |
| may__55_9 | text | may:"55.9 | |
| june__56_1 | text | june:"56.1 | |
| july__38_1 | text | july:"38.1 | |
| august__14_4 | text | august:"14.4 | |
| september__128_7 | text | september:"128.7 | |
| october__113_3 | text | october:"113.3 | |
| november__46_4 | text | november:"46.4 | |
| december__81_4 | text | december:"81.4 | |
| annual__722_2__ | text | annual:"722.2"} | |
| lta___january___62_8 | text | LTA:{"january":"62.8 | |
| february__53_1 | text | february:"53.1 | |
| mar__52_7 | text | mar:"52.7 | |
| apr__53_8 | text | apr:"53.8 | |
| may__58_3 | text | may:"58.3 | |
| june__67_2 | text | june:"67.2 | |
| july__60_1 | text | july:"60.1 | |
| august__70_9 | text | august:"70.9 | |
| september__63_0 | text | september:"63.0 | |
| october__76_8 | text | october:"76.8 | |
| november__83_5 | text | november:"83.5 | |
| december__72_3 | text | december:"72.3 | |
| annual__774_5____ | text | annual:"774.5"}}} | |
| mean_temperature___report____2025____january___4_6 | text | mean_temperature:{"report":{"2025":{"january":"4.6 | |
| february__6_6 | text | february:"6.6 | |
| mar__8_2 | text | mar:"8.2 | |
| apr__10_3 | text | apr:"10.3 | |
| may__12_3 | text | may:"12.3 | |
| june__15_6 | text | june:"15.6 | |
| july__17_3 | text | july:"17.3 | |
| august__17_0 | text | august:"17.0 | |
| september__14_3 | text | september:"14.3 | |
| october__2 | text | october: | |
| november__2 | text | november: | |
| december__2 | text | december: | |
| annual__11_7__ | text | annual:"11.7"} | |
| unsafe_2024___january___5_3 | text | 2024:{"january":"5.3 | |
| february__7_6 | text | february:"7.6 | |
| mar__7_7 | text | mar:"7.7 | |
| apr__9_4 | text | apr:"9.4 | |
| may__13_6 | text | may:"13.6 | |
| june__13_6 | text | june:"13.6 | |
| july__15_3 | text | july:"15.3 | |
| august__15_8 | text | august:"15.8 | |
| september__12_8 | text | september:"12.8 | |
| october__11_7 | text | october:"11.7 | |
| november__8_5 | text | november:"8.5 | |
| december__7_5 | text | december:"7.5 | |
| annual__10_7__ | text | annual:"10.7"} | |
| unsafe_2023___january___6_2 | text | 2023:{"january":"6.2 | |
| february__7_6_2 | text | february:"7.6 | |
| mar__7_7_2 | text | mar:"7.7 | |
| apr__9_6 | text | apr:"9.6 | |
| may__12_9 | text | may:"12.9 | |
| june__15_9 | text | june:"15.9 | |
| july__15_6 | text | july:"15.6 | |
| august__16_0 | text | august:"16.0 | |
| september__15_2 | text | september:"15.2 | |
| october__11_8 | text | october:"11.8 | |
| november__7_8 | text | november:"7.8 | |
| december__7_7 | text | december:"7.7 | |
| annual__11_2__ | text | annual:"11.2"} | |
| unsafe_2022___january___5_5 | text | 2022:{"january":"5.5 | |
| february__7_1 | text | february:"7.1 | |
| mar__7_7_3 | text | mar:"7.7 | |
| apr__8_6 | text | apr:"8.6 | |
| may__12_9_2 | text | may:"12.9 | |
| june__14_4 | text | june:"14.4 | |
| july__17_3_2 | text | july:"17.3 | |
| august__16_6 | text | august:"16.6 | |
| september__13_6 | text | september:"13.6 | |
| october__12_3 | text | october:"12.3 | |
| november__9_1 | text | november:"9.1 | |
| december__4_4 | text | december:"4.4 | |
| annual__10_8__ | text | annual:"10.8"} | |
| lta___january___5_4 | text | LTA:{"january":"5.4 | |
| february__5_6 | text | february:"5.6 | |
| mar__6_9 | text | mar:"6.9 | |
| apr__8_7 | text | apr:"8.7 | |
| may__11_3 | text | may:"11.3 | |
| june__13_9 | text | june:"13.9 | |
| july__15_7 | text | july:"15.7 | |
| august__15_4 | text | august:"15.4 | |
| september__13_4 | text | september:"13.4 | |
| october__10_5 | text | october:"10.5 | |
| november__7_5 | text | november:"7.5 | |
| december__5_6 | text | december:"5.6 | |
| annual__10_0____ | text | annual:"10.0"}}} | |
| soil_temperature___report____2025____january___4_3 | text | soil_temperature:{"report":{"2025":{"january":"4.3 | |
| february__5_4 | text | february:"5.4 | |
| mar__7_2 | text | mar:"7.2 | |
| apr__9_8 | text | apr:"9.8 | |
| may__14_2 | text | may:"14.2 | |
| june__17_0 | text | june:"17.0 | |
| july__18_7 | text | july:"18.7 | |
| august__18_0 | text | august:"18.0 | |
| september__n__a | text | september:"n\/a | |
| october__3 | text | october: | |
| november__3 | text | november: | |
| december__3 | text | december: | |
| annual__11_9__ | text | annual:"11.9"} | |
| unsafe_2024___january___3_5 | text | 2024:{"january":"3.5 | |
| february__5_9 | text | february:"5.9 | |
| mar__6_6 | text | mar:"6.6 | |
| apr__9_6_2 | text | apr:"9.6 | |
| may__14_4 | text | may:"14.4 | |
| june__15_8 | text | june:"15.8 | |
| july__16_4 | text | july:"16.4 | |
| august__16_8 | text | august:"16.8 | |
| september__13_6_2 | text | september:"13.6 | |
| october__11_2 | text | october:"11.2 | |
| november__8_9 | text | november:"8.9 | |
| december__7_0 | text | december:"7.0 | |
| annual__10_8___2 | text | annual:"10.8"} | |
| unsafe_2023___january___4_4 | text | 2023:{"january":"4.4 | |
| february__5_9_2 | text | february:"5.9 | |
| mar__7_0 | text | mar:"7.0 | |
| apr__9_7 | text | apr:"9.7 | |
| may__15_0 | text | may:"15.0 | |
| june__18_9 | text | june:"18.9 | |
| july__17_2 | text | july:"17.2 | |
| august__16_7 | text | august:"16.7 | |
| september__14_9 | text | september:"14.9 | |
| october__10_7 | text | october:"10.7 | |
| november__6_7 | text | november:"6.7 | |
| december__6_1 | text | december:"6.1 | |
| annual__11_1__ | text | annual:"11.1"} | |
| unsafe_2022___january___4_0 | text | 2022:{"january":"4.0 | |
| february__5_5 | text | february:"5.5 | |
| mar__5_9 | text | mar:"5.9 | |
| apr__9_2 | text | apr:"9.2 | |
| may__14_5 | text | may:"14.5 | |
| june__16_6 | text | june:"16.6 | |
| july__19_4 | text | july:"19.4 | |
| august__18_2 | text | august:"18.2 | |
| september__14_0 | text | september:"14.0 | |
| october__10_9 | text | october:"10.9 | |
| november__7_6 | text | november:"7.6 | |
| december__3_6 | text | december:"3.6 | |
| annual__10_8___3 | text | annual:"10.8"} | |
| lta___january___n__a | text | LTA:{"january":"n\/a | |
| february__n__a | text | february:"n\/a | |
| mar__n__a | text | mar:"n\/a | |
| apr__n__a | text | apr:"n\/a | |
| may__n__a | text | may:"n\/a | |
| june__n__a | text | june:"n\/a | |
| july__n__a | text | july:"n\/a | |
| august__n__a | text | august:"n\/a | |
| september__n__a_2 | text | september:"n\/a | |
| october__n__a | text | october:"n\/a | |
| november__n__a | text | november:"n\/a | |
| december__n__a | text | december:"n\/a | |
| annual__n__a____ | text | annual:"n\/a"}}} | |
| solar_radiation___report____2025____january___6884 | text | solar_radiation:{"report":{"2025":{"january":"6884 | |
| february__11222 | text | february:"11222 | |
| mar__27517 | text | mar:"27517 | |
| apr__43001 | text | apr:"43001 | |
| may__62836 | text | may:"62836 | |
| june__52536 | text | june:"52536 | |
| july__51226 | text | july:"51226 | |
| august__45474 | text | august:"45474 | |
| september__17518 | text | september:"17518 | |
| october__4 | text | october: | |
| november__4 | text | november: | |
| december__4 | text | december: | |
| annual__318214__ | text | annual:"318214"} | |
| unsafe_2024___january___6522 | text | 2024:{"january":"6522 | |
| february__12504 | text | february:"12504 | |
| mar__21898 | text | mar:"21898 | |
| apr__37695 | text | apr:"37695 | |
| may__47619 | text | may:"47619 | |
| june__51599 | text | june:"51599 | |
| july__47434 | text | july:"47434 | |
| august__43917 | text | august:"43917 | |
| september__26941 | text | september:"26941 | |
| october__17724 | text | october:"17724 | |
| november__6573 | text | november:"6573 | |
| december__4198 | text | december:"4198 | |
| annual__324624__ | text | annual:"324624"} | |
| unsafe_2023___january___7064 | text | 2023:{"january":"7064 | |
| february__12734 | text | february:"12734 | |
| mar__23552 | text | mar:"23552 | |
| apr__37098 | text | apr:"37098 | |
| may__56880 | text | may:"56880 | |
| june__58917 | text | june:"58917 | |
| july__45851 | text | july:"45851 | |
| august__42441 | text | august:"42441 | |
| september__29971 | text | september:"29971 | |
| october__17173 | text | october:"17173 | |
| november__8826 | text | november:"8826 | |
| december__4665 | text | december:"4665 | |
| annual__345172__ | text | annual:"345172"} | |
| unsafe_2022___january___7459 | text | 2022:{"january":"7459 | |
| february__12193 | text | february:"12193 | |
| mar__32848 | text | mar:"32848 | |
| apr__40390 | text | apr:"40390 | |
| may__52338 | text | may:"52338 | |
| june__51545 | text | june:"51545 | |
| july__50435 | text | july:"50435 | |
| august__52455 | text | august:"52455 | |
| september__27580 | text | september:"27580 | |
| october__18523 | text | october:"18523 | |
| november__9023 | text | november:"9023 | |
| december__4979 | text | december:"4979 | |
| annual__359768__ | text | annual:"359768"} | |
| lta___january___n__a_2 | text | LTA:{"january":"n\/a | |
| february__n__a_2 | text | february:"n\/a | |
| mar__n__a_2 | text | mar:"n\/a | |
| apr__n__a_2 | text | apr:"n\/a | |
| may__n__a_2 | text | may:"n\/a | |
| june__n__a_2 | text | june:"n\/a | |
| july__n__a_2 | text | july:"n\/a | |
| august__n__a_2 | text | august:"n\/a | |
| september__n__a_3 | text | september:"n\/a | |
| october__n__a_2 | text | october:"n\/a | |
| november__n__a_2 | text | november:"n\/a | |
| december__n__a_2 | text | december:"n\/a | |
| annual__n__a_____2 | text | annual:"n\/a"}}} | |
| potential_evapotranspiration___ | text | potential_evapotranspiration:{} | |
| evaporation___ | text | evaporation:{} | |
| degree_days_below_fiften_point_five_degrees_celsius___report | text | degree_days_below_fiften_point_five_degrees_celsius:{"report":{"2025":{"january":"337 | |
| february__249 | text | february:"249 | |
| mar__227 | text | mar:"227 | |
| apr__163 | text | apr:"163 | |
| may__121 | text | may:"121 | |
| june__49 | text | june:"49 | |
| july__22 | text | july:"22 | |
| august__24 | text | august:"24 | |
| september__n__a_4 | text | september:"N\/A | |
| october__n__a_3 | text | october:"N\/A | |
| november__n__a_3 | text | november:"N\/A | |
| december__n__a_3 | text | december:"N\/A | |
| total__n__a__ | text | total:"N\/A"} | |
| unsafe_2024___january___317 | text | 2024:{"january":"317 | |
| february__230 | text | february:"230 | |
| mar__242 | text | mar:"242 | |
| apr__185 | text | apr:"185 | |
| may__79 | text | may:"79 | |
| june__85 | text | june:"85 | |
| july__48 | text | july:"48 | |
| august__43 | text | august:"43 | |
| september__99 | text | september:"99 | |
| october__123 | text | october:"123 | |
| november__212 | text | november:"212 | |
| december__247 | text | december:"247 | |
| total__1910__ | text | total:"1910"} | |
| unsafe_2023___january___289 | text | 2023:{"january":"289 | |
| february__221 | text | february:"221 | |
| mar__243 | text | mar:"243 | |
| apr__181 | text | apr:"181 | |
| may__99 | text | may:"99 | |
| june__46 | text | june:"46 | |
| july__37 | text | july:"37 | |
| august__35 | text | august:"35 | |
| september__57 | text | september:"57 | |
| october__130 | text | october:"130 | |
| november__231 | text | november:"231 | |
| december__242 | text | december:"242 | |
| total__1811__ | text | total:"1811"} | |
| unsafe_2022___january___310 | text | 2022:{"january":"310 | |
| february__236 | text | february:"236 | |
| mar__244 | text | mar:"244 | |
| apr__207 | text | apr:"207 | |
| may__96 | text | may:"96 | |
| june__61 | text | june:"61 | |
| july__27 | text | july:"27 | |
| august__40 | text | august:"40 | |
| september__78 | text | september:"78 | |
| october__107 | text | october:"107 | |
| november__194 | text | november:"194 | |
| december__343 | text | december:"343 | |
| total__1943_____ | text | total:"1943"}}}} |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 Feabhra 2019 |
| Metadata last updated | 18 Meán Fómhair 2025 |
| Created | 4 Feabhra 2019 |
| Formáid | JSON |
| Ceadúna | Creative Commons Attribution 4.0 |
| Access url | https://prodapi.metweb.ie/monthly-data/Phoenix%20Park |
| Datastore active | True |
| Download url | https://prodapi.metweb.ie/monthly-data/Phoenix%20Park |
| Has views | True |
| Hash | 45bb6ef2e976d07008fcab3da27c8121 |
| Id | a1a72b7c-b6dc-4720-a899-1b9f84c1c80c |
| Package id | b02c8737-fdc6-4364-b0e1-cde2d0ae087d |
| Preview | True |
| State | active |
| Superset dataset | 45 |
| Total record count | 1 |
| Superset Dataset | 45 |
| Cur síos | |
| High Value Dataset (HVD) Resource | Níl |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
