local-area-plan-croom-2020-proposed-walkways
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 4 Nollaig 2023 | 
| Metadata last updated | 7 Márta 2024 | 
| Created | 4 Nollaig 2023 | 
| Formáid | GeoJSON | 
| Ceadúna | cc-by | 
| Access url | https://geo-server.limerick.ie:8443/geoserver/Local_Area_Plans/ows?service=WFS&version=1.0.0&request=GetFeature&typeName=Local_Area_Plans:lap_croom_2020_proposed_walkways&outputFormat=application/json&srsName=EPSG:2157 | 
| Download url | https://geo-server.limerick.ie:8443/geoserver/Local_Area_Plans/ows?service=WFS&version=1.0.0&request=GetFeature&typeName=Local_Area_Plans:lap_croom_2020_proposed_walkways&outputFormat=application/json&srsName=EPSG:2157 | 
| Has views | True | 
| Id | 75f4f2b0-85fd-4e4a-b9f1-530ad12c6f93 | 
| Package id | 026afe1c-9d33-4806-83ec-8f218ad5878e | 
| Position | 2 | 
| State | active | 
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API | 

 Derilinx
Derilinx