local-area-plan-croom-2020-existing-cycleways
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 Nollaig 2023 |
| Metadata last updated | 7 Márta 2024 |
| Created | 4 Nollaig 2023 |
| Formáid | GeoJSON |
| Ceadúna | cc-by |
| Access url | https://geo-server.limerick.ie:8443/geoserver/Local_Area_Plans/ows?service=WFS&version=1.0.0&request=GetFeature&typeName=Local_Area_Plans:lap_croom_2020_existing_cycleways&outputFormat=application/json&srsName=EPSG:2157 |
| Download url | https://geo-server.limerick.ie:8443/geoserver/Local_Area_Plans/ows?service=WFS&version=1.0.0&request=GetFeature&typeName=Local_Area_Plans:lap_croom_2020_existing_cycleways&outputFormat=application/json&srsName=EPSG:2157 |
| Has views | True |
| Id | b8c7d760-83ac-4f91-b4de-399e959ee2ce |
| Package id | 00a729e9-8f95-4ded-8163-1d2bc3892884 |
| Position | 2 |
| State | active |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
