landscape-category-cdp-2022-2028
Public Dashboards
No dashboard exists for this dataset.Data Resources (5)
ESRI REST SERVICE
ESRI REST Service
KML/KMZ
KML
GEOJSON
GeoJSON
CSV
CSV
SHAPEFILES
Shapefile
Data Resource Preview - GeoJSON
| Teagmhálaí | Open Data Office Wicklow County Council |
|---|---|
| Ríomhphost Teagmhálaí | opendata@wicklowcoco.ie |
| Uimhir Ghutháin Teagmhálaí | 040420100 |
| Téama | Timpeallacht |
| Dáta eisithe | 2023-01-01 |
| Dáta nuashonraithe | 2023-01-01 |
| Minicíocht Nuashonraithe | Riamh |
| Teanga | English |
| Lamairne | https://hub.arcgis.com/datasets/wicklow::landscape-category-cdp-2022-2028 |
| Clúdach Geografach | Wicklow County |
| SRS | Irish Transverse Mercator (ITM, EPSG:2157) |
| Tréimhse ama clúdaithe (tús) | 2023-01-01 |
| Tréimhse ama clúdaithe (deireadh) | 2029-01-01 |
