Journey times across Dublin City, from Traffic Department's TRIPS system DCC
HIGH VALUE
Resource: junctions in Datastore via GeoServer
URL https://data.smartdublin.ie/datastore/dump/4999136b-13f4-4230-982a-e2485d17bbbe
Datastore resource derived from "junctions" in this resource, available in CKAN and GeoServer Store
There are no views created for this resource yet.
Data Dictionary
| Column | Cineál | Label | Cur síos |
|---|
Additional Information
| Field | Value |
|---|---|
| Data last updated | 30 Deireadh Fómhair 2019 |
| Metadata last updated | 19 Meitheamh 2025 |
| Created | 30 Deireadh Fómhair 2019 |
| Formáid | DB_TABLE |
| Ceadúna | cc-by |
| Md dataidentification language | [] |
| Access url | https://data.smartdublin.ie/datastore/dump/4999136b-13f4-4230-982a-e2485d17bbbe |
| Datastore active | True |
| Geometry | POINT |
| Id | 4999136b-13f4-4230-982a-e2485d17bbbe |
| Package id | d083b9a8-bed7-444c-a387-d58318f31c5d |
| Parent resource id | e79d6119-cdc4-4c3d-9d03-78608df1ad49 |
| Position | 13 |
| State | active |
| Vectorstorer resource | vectorstorer_db |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | Níl |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
