Irish Dump Site [OSPAR]
Public Dashboards
No dashboard exists for this dataset.Data Resources (6)
HTML
available as HTML
GLG:KML-2.0-HTTP-GET-MAP
available as glg:kml-2.0-http-get-map
WMS
available as WMS
WWW:LINK-1.0-HTTP--RELATED
available as www:link-1.0-http--related
WWW:LINK-1.0-HTTP--RELATED
available as www:link-1.0-http--related
WWW:LINK-1.0-HTTP--RELATED
available as www:link-1.0-http--related
| Téama | Timpeallacht |
|---|---|
| Dáta eisithe | 2009-05-05 |
| Dáta nuashonraithe | 2010-11-22 |
| Cloíonn an tacar sonraí leis na caighdeáin seo | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. |
| Nótaí Cearta | {"internal use only","CopyrigHT OSPAR",copyright} |
| Minicíocht Nuashonraithe | Annual |
| Teanga | English |
| Lamairne | http://dmgdbtest02/ArcGIS/rest/services/BasemapEnvironment/MapServer/generatekml?docName=IrishDumpSites+Name&layers=2&layerOptions=separateImage |
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-26.0, 46.0],[-26.0, 58.0], [-3.0, 58.0], [-3.0, 46.0], [-26.0, 46.0]]]} |
| SRS | WGS 84 (EPSG:3857) |
| Méid Ingearach | {"verticalDomainName": "Lowest Astronimical Tide", "minVerticalExtent": "0", "maxVerticalExtent": "0"} |
| Eolas Dualfhoinse | Data collected and delivered by Eugene Nixon under the OSPAR convention programme. |
| Tréimhse ama clúdaithe (tús) | 2009-05-05 |
| Tréimhse ama clúdaithe (deireadh) | 2009-05-05 |
| High Value Dataset (HVD) | Níl |
