IH141 - All persons aged 15 and over and if they ever walk
Resource: All persons aged 15 and over and if they ever walk
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/IH141/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C02539V03074 | text | ||
Nationality | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | fba4a91a-1315-43cb-be23-a56e5c73a588 |
Package id | ca721acc-6bc7-4a0d-b0e8-ef2be7f4009f |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |