IH053 - All persons aged 15 years and over classified by use of prescribed and non-prescribed medication in the two weeks prior to interview
Resource: All persons aged 15 years and over classified...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/IH053/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C03364V04049 | numeric | ||
Disability status | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 9f63fd58-864c-4eca-8650-52095e4ab0d3 |
Package id | f70a9b63-476b-4ee3-b54f-cf3361c6e1b1 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |