Habitat 1170 - Reefs - Inventory 2024
Public Dashboards
No dashboard exists for this dataset.Data Resources (1)
                        
                        
                            
                                ZIP ARCHIVE
                            
                        
                    
                    
                                available as zip archive
                            
                        
                    | Téama | Timpeallacht | 
|---|---|
| Dáta eisithe | 2024-12-11 | 
| Dáta nuashonraithe | 2025-05-09 | 
| Cloíonn an tacar sonraí leis na caighdeáin seo | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. | 
| Nótaí Cearta | {https://creativecommons.org/licenses/by/4.0/,"Copyright Government of Ireland. This dataset was created by National Parks and Wildlife Service, Department of Housing, Local Government and Heritage. This copyright material is licensed for re-use under the Creative Commons Attribution 4.0 International licence. http://creativecommons.org/licenses/by/4.0/",otherRestrictions} | 
| Minicíocht Nuashonraithe | Eile | 
| Teanga | English | 
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-11.265947788472001, 51.205966241541006],[-11.265947788472001, 55.820224054041], [-5.7508110697222, 55.820224054041], [-5.7508110697222, 51.205966241541006], [-11.265947788472001, 51.205966241541006]]]} | 
| SRS | WGS 84 (EPSG:4326) | 
| Méid Ingearach | {"verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0", "maxVerticalExtent": "1014"} | 
| Eolas Dualfhoinse | This data set was collated from various sources. | 
| Tréimhse ama clúdaithe (tús) | 2023-09-04 | 
| Tréimhse ama clúdaithe (deireadh) | 2024-12-11 | 
| High Value Dataset (HVD) | Níl | 
