groundwater-vulnerability-140000-ireland-roi-itm
Resource: Data Viewer
URL https://gsi.geodata.gov.ie/portal/apps/webappviewer/index.html?id=d333a8a9b6ab44378411fc0d973db4ef
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 26 Feabhra 2024 |
| Metadata last updated | 22 Meán Fómhair 2026 |
| Created | 26 Feabhra 2024 |
| Formáid | data viewer |
| Ceadúna | Creative Commons Attribution 4.0 |
| Access url | https://gsi.geodata.gov.ie/portal/apps/webappviewer/index.html?id=d333a8a9b6ab44378411fc0d973db4ef |
| Id | 1b156eee-82ae-4b3e-acb4-0c88e6c34cf1 |
| Package id | 9efd9cc2-9fa2-4962-b33c-e8948c6c4aac |
| Position | 3 |
| State | active |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | Níl |
| Reachtaiocht Infheidhme | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
