G0315 - Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease
Resource: Mortality rate attributed to cardiovascular...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/G0315/PX/2013/en
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 9 Iúil 2021 |
| Metadata last updated | 9 Iúil 2021 |
| Created | 9 Iúil 2021 |
| Formáid | px |
| Ceadúna | Creative Commons Attribution 4.0 |
| Access url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/G0315/PX/2013/en |
| Download url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/G0315/PX/2013/en |
| Id | a6496a26-4125-4763-a49d-f53a090fde97 |
| Package id | 0a5e9050-74a8-48c6-9644-79be20a0da05 |
| Position | 2 |
| State | active |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
