flood-zone-b-cdp-2022-2028
Data Dictionary
| Column | Cineál | Label | Cur síos |
|---|---|---|---|
| goid | text | goid | |
| EXT_ID | text | EXT_ID | |
| TypeCode | text | TypeCode | |
| RBDCode | text | RBDCode | |
| UoMCode | numeric | UoMCode | |
| ModelCode | numeric | ModelCode | |
| SourceCode | text | SourceCode | |
| AEP | numeric | AEP | |
| Scenario | text | Scenario | |
| RunType | text | RunType | |
| Status | text | Status | |
| FID_Erase_ | numeric | FID_Erase_ | |
| mc | text | mc | |
| ttt | text | ttt | |
| s | text | s | |
| c | text | c | |
| r | text | r | |
| pppp | text | pppp | |
| a | text | a | |
| rn | text | rn | |
| comments | text | comments | |
| Shape_Leng | numeric | Shape_Leng | |
| OBJECTID_1 | numeric | OBJECTID_1 | |
| OBJECTID | numeric | OBJECTID | |
| ZONE | text | ZONE | |
| Shape_Le_1 | numeric | Shape_Le_1 | |
| Shape_Le_2 | numeric | Shape_Le_2 | |
| FID_FZB_v0 | numeric | FID_FZB_v0 | |
| ext_id_1 | text | ext_id_1 | |
| mc_1 | text | mc_1 | |
| ttt_1 | text | ttt_1 | |
| s_1 | text | s_1 | |
| c_1 | text | c_1 | |
| r_1 | text | r_1 | |
| pppp_1 | numeric | pppp_1 | |
| a_1 | text | a_1 | |
| rn_1 | text | rn_1 | |
| comments_1 | text | comments_1 | |
| Shape_Le_3 | numeric | Shape_Le_3 | |
| Shape_Ar_1 | numeric | Shape_Ar_1 | |
| OBJECTID_2 | numeric | OBJECTID_2 | |
| OBJECTID_3 | numeric | OBJECTID_3 | |
| TYPECODE_1 | text | TYPECODE_1 | |
| RBDCODE_1 | text | RBDCODE_1 | |
| UOMCODE_1 | numeric | UOMCODE_1 | |
| MODELCOD_1 | text | MODELCOD_1 | |
| SOURCECO_1 | text | SOURCECO_1 | |
| SCENARIO_1 | text | SCENARIO_1 | |
| RUNTYPE_1 | text | RUNTYPE_1 | |
| ZONE_1 | text | ZONE_1 | |
| STATUS_1 | text | STATUS_1 | |
| Shape_Le_4 | numeric | Shape_Le_4 | |
| Shape_Le_5 | numeric | Shape_Le_5 | |
| FULLSYS_CD | text | FULLSYS_CD | |
| F_COL56 | numeric | F_COL56 | |
| SUM_SUM_AR | numeric | SUM_SUM_AR | |
| ET_ID | numeric | ET_ID | |
| ET_Source | text | ET_Source | |
| ORIG_FID | numeric | ORIG_FID | |
| layer | text | layer | |
| path | text | path | |
| F_COL2 | numeric | F_COL2 | |
| OBJECTID_4 | numeric | OBJECTID_4 | |
| SHAPE__Area | numeric | SHAPE__Area | |
| SHAPE__Length | numeric | SHAPE__Length |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 Bealtaine 2023 |
| Metadata last updated | 4 Aibreán 2024 |
| Created | 4 Bealtaine 2023 |
| Formáid | CSV |
| Ceadúna | Creative Commons Attribution 4.0 |
| Access url | https://opendata.arcgis.com/api/v3/datasets/abe72bb0875945ed8e1a0386acabd86e_0/downloads/data?format=csv&spatialRefId=4326&where=1%3D1 |
| Datastore active | True |
| Download url | https://opendata.arcgis.com/api/v3/datasets/abe72bb0875945ed8e1a0386acabd86e_0/downloads/data?format=csv&spatialRefId=4326&where=1%3D1 |
| Has views | True |
| Hash | b1f02fa1b5484207d019684783e5b339 |
| Id | 247659cc-93c3-4d09-9b41-4e2d28e5b290 |
| Package id | d7fa8bf9-ccef-4105-abc0-e79779da2ad8 |
| Preview | True |
| Preview rows | 78 |
| State | active |
| Total record count | 78 |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
