flood-studies-update-fsu-physical-catchment-descriptors-gauged
HIGH VALUE
Data Dictionary
| Column | Cineál | Label | Cur síos |
|---|---|---|---|
| STN_NU | text | STN_NU | |
| LOCATION | text | LOCATION | |
| WATERBODY | text | WATERBODY | |
| Catchment | text | Catchment | |
| ORG | text | ORG | |
| gauge_x__m_ | numeric | GAUGE_X (m) | |
| gauge_y__m_ | numeric | GAUGE_Y (m) | |
| poly_area__km_2_ | numeric | POLY_AREA (km^2) | |
| msl__km_ | numeric | MSL (km) | |
| netlen__km_ | numeric | NETLEN (km) | |
| stmfrq__no__ | numeric | STMFRQ (no.) | |
| draind__km_km_2_ | numeric | DRAIND (km/km^2) | |
| s1085__m_km_ | numeric | S1085 (m/km) | |
| artdrain_prop_ | numeric | ARTDRAIN(prop) | |
| artdrain2__prop_ | numeric | ARTDRAIN2 (prop) | |
| TAYSLO | numeric | TAYSLO | |
| RWSEG_CD | text | RWSEG_CD | |
| farl__index_ | numeric | FARL (index) | |
| cente__m_ | numeric | CENTE (m) | |
| centn__m_ | numeric | CENTN (m) | |
| saar__mm_ | numeric | SAAR (mm) | |
| urbext____ | numeric | URBEXT (%) | |
| forest____ | numeric | FOREST (%) | |
| PEAT | numeric | PEAT | |
| ALLUV | numeric | ALLUV | |
| flatwet__index_ | numeric | FLATWET (index) | |
| saape__mm_ | numeric | SAAPE (mm) | |
| fai__prop_ | numeric | FAI (PROP) | |
| bfisoil__index_ | numeric | BFIsoil (index) | |
| qmedgauged__m_3_s_ | numeric | Qmedgauged (m^3/s) | |
| QMEDgauged - less urban | numeric | QMEDgauged - less urban | |
| qmed_rural_femi_from_pcds__m3_s_ | numeric | QMED rural FEMI from PCDs (m3/s) | |
| adjfac_q__femi_ | numeric | ADJFAC Q (FEMI) | |
| hgf__m_3_s_ | numeric | HGF (m^3/s) | |
| hgf_qmed | numeric | HGF/Qmed | |
| Amax Start | numeric | Amax Start | |
| Amax end | numeric | Amax end | |
| Usable Years | numeric | Usable Years | |
| gap__years_ | numeric | Gap (years) |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 Bealtaine 2025 |
| Metadata last updated | 16 Bealtaine 2025 |
| Created | 16 Bealtaine 2025 |
| Formáid | CSV |
| Ceadúna | Creative Commons Attribution 4.0 |
| Access url | https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/hydrology/2025+Flood+Studies+Update+(FSU)+Physical+Catchment+Descriptors+(gauged).csv |
| Datastore active | True |
| Download url | https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/hydrology/2025+Flood+Studies+Update+(FSU)+Physical+Catchment+Descriptors+(gauged).csv |
| Has views | True |
| Hash | b60c1629e9bb479fc284a32260a6f03a |
| Id | 0cef3efb-b354-48c8-b8ab-e1e67df30a5f |
| Mimetype | text/csv |
| Package id | 68df07aa-af35-4497-a82e-c7c8d19e2fd4 |
| Preview | True |
| Preview rows | 134 |
| State | active |
| Total record count | 134 |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | Níl |
| Reachtaiocht Infheidhme | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
