Fish Health Unit Authorised Sites
Resource: Download CSV
URL http://data.marine.ie/downloads/FishHealth/FinFish_FHA-Register-By-County-07-10-2015.csv
available as CSV
Data Dictionary
| Column | Cineál | Label | Cur síos |
|---|---|---|---|
| unsafe_ | text | 1. Aquaculture Production Business | |
| unsafe__2 | text | 2. Registration Number | |
| unsafe_1____________________________________________________ | text | 3. Geographical position & co-ordinate system | |
| unsafe_2__registration_number | text | ||
| unsafe_3__________________________geographical_position___co | text | 4. Species kept | |
| unsafe__3 | text | ||
| unsafe_4__species_kept | text | ||
| unsafe__4 | text | ||
| unsafe__5 | text | ||
| unsafe__6 | text | ||
| unsafe__7 | text | ||
| unsafe__8 | text | ||
| unsafe__9 | text | ||
| unsafe__10 | text | ||
| unsafe__11 | text | ||
| unsafe__12 | text | ||
| unsafe__13 | text | 5. Recognised health status | |
| unsafe__14 | text | ||
| unsafe_5__recognised_health_status | text | ||
| unsafe__15 | text | ||
| unsafe__16 | text | ||
| unsafe__17 | text | ||
| unsafe__18 | text | ||
| unsafe__19 | text | ||
| unsafe__20 | text | ||
| unsafe__21 | text | ||
| unsafe__22 | text | ||
| unsafe__23 | text | ||
| unsafe__24 | text | ||
| unsafe__25 | text | ||
| unsafe__26 | text | ||
| unsafe__27 | text | ||
| unsafe__28 | text | ||
| unsafe__29 | text | ||
| unsafe__30 | text | ||
| unsafe__31 | text | ||
| unsafe__32 | text | ||
| unsafe__33 | text | ||
| unsafe__34 | text | ||
| unsafe__35 | text | ||
| unsafe__36 | text | ||
| unsafe__37 | text | ||
| unsafe__38 | text | ||
| unsafe__39 | text | ||
| unsafe__40 | text | ||
| unsafe__41 | text | ||
| unsafe__42 | text | ||
| unsafe__43 | text | ||
| unsafe__44 | text | 6. Farm Type | |
| unsafe__45 | text | ||
| unsafe_6__farm_type | text | ||
| unsafe__46 | text | ||
| unsafe__47 | text | ||
| unsafe__48 | text | ||
| unsafe__49 | text | ||
| unsafe__50 | text | ||
| unsafe__51 | text | ||
| unsafe__52 | text | ||
| unsafe__53 | text | ||
| unsafe__54 | text | 7. Farm Production | |
| unsafe__55 | text | Unnamed Column | |
| unsafe_7__farm_production | text | Unnamed Column | |
| unsafe__56 | text | Unnamed Column | |
| unsafe__57 | text | Unnamed Column | |
| unsafe__58 | text | Unnamed Column | |
| unsafe__59 | text | Unnamed Column | |
| unsafe__60 | text | Unnamed Column | |
| unsafe__61 | text | Unnamed Column | |
| unsafe__62 | text | Unnamed Column | |
| unsafe__63 | text | Unnamed Column | |
| unsafe__64 | text | Unnamed Column | |
| unsafe__65 | text | Unnamed Column | |
| unsafe__66 | text | Unnamed Column | |
| unsafe__67 | text | Unnamed Column | |
| unsafe__68 | text | Unnamed Column | |
| unsafe__69 | text | Unnamed Column | |
| unsafe__70 | text | Unnamed Column | |
| unsafe__71 | text | Unnamed Column | |
| unsafe__72 | text | Unnamed Column | |
| unsafe__73 | text | Unnamed Column | |
| unsafe__74 | text | Unnamed Column | |
| unsafe__75 | text | Unnamed Column |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 26 Feabhra 2024 |
| Metadata last updated | 4 Aibreán 2024 |
| Created | 26 Feabhra 2024 |
| Formáid | CSV |
| Ceadúna | Creative Commons Attribution 4.0 |
| Access url | http://data.marine.ie/downloads/FishHealth/FinFish_FHA-Register-By-County-07-10-2015.csv |
| Datastore active | True |
| Download url | http://data.marine.ie/downloads/FishHealth/FinFish_FHA-Register-By-County-07-10-2015.csv |
| Has views | True |
| Hash | eae4db238a96d347c9c4fa98797dfb59 |
| Id | c47330cc-cede-4f09-b767-feab562ce26e |
| Mimetype | text/csv |
| Package id | 50f7e386-74b4-484f-9e05-5f89f7a8e7f0 |
| Position | 1 |
| Preview | True |
| Preview rows | 203 |
| Resource locator function | download |
| Resource locator protocol | text/csv |
| State | active |
| Total record count | 203 |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
