F8024 - Irish speakers aged 3 years and over usual resident and present in the State
Public Dashboards
No dashboard exists for this dataset.Data Resources (4)
CSV
Irish speakers aged 3 years and over usual resident and...
JSON-STAT
Irish speakers aged 3 years and over usual resident and...
PX
Irish speakers aged 3 years and over usual resident and...
XLSX
Irish speakers aged 3 years and over usual resident and...
Data Resource Preview - Irish speakers aged 3 years and over usual resident and present in the State
| Teagmhálaí | Bernie Casey |
|---|---|
| Ríomhphost Teagmhálaí | census@cso.ie |
| Uimhir Ghutháin Teagmhálaí | (+353) 1 895 1460 |
| Téama | Rialtas |
| Dáta nuashonraithe | 2023-12-19 |
| Teanga | English |
| Lamairne | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/F8024/JSON-stat/2.0/en |
| High Value Dataset (HVD) | Níl |
| High Value Dataset Category | Staidreamh |
